Palamatic Service Plans
Call us now for all your maintenance, service and breakdown needs for hoists, cranes or vacuum lifting equipment.All handling systems benefit from regular service. It keeps the equipment running efficiently, giving improved payback by extending product life. Please see our service plan options on the chart below and for further information please contact Tel: +44 (0)1246 452054. Email: customerservices@palamatic.com
| Service Tailored™ | Service Premier™ | Service Extra™ | Service Active™ | Service Assist™** | |
|---|---|---|---|---|---|
| No. of visits/year | Any No. | 2-4 | 2 | 1-2 | 1 |
| Proirity dispatch on spare parts | Yes | Yes | |||
| Same service engineer where possible | Yes | Yes | |||
| Discounted service rates for future systems | Yes | Yes | Yes | ||
| Special offers | Yes | Yes | Yes | Yes | |
| 10 Point Check | Yes | Yes | Yes | Yes | |
| Fully documented visit | Yes | Yes | Yes | Yes | Yes |
| *Gantry Inspection | Yes | Yes | Yes | Yes | Yes |
* Required by the LOLER regulations every 12 months. Supporting documentation is provided.
** Minimum 3 year contract.


